| Display | 2.8-inch 320*240 QVGA TFT colorful display | 
| Temperature Measuring Range | -20~300℃ | 
| Temperature Measuring Accuracy | ±2% or 2℃ | 
| Emissivity | 0.1 - 1.0 adjustable | 
| Wavelength Range | 8-14um | 
| Focusing mode | Fixed focal length (0.5M) | 
| Field of View | TR1: 33°*33°/0.5M | 
| TR1 Pro: 39°*31°/0.5M | |
| Infrared Image Resolution | TR1: 32*32 (1024 pixels) | 
| TR1 Pro: 80*64(5120 pixels) | |
| Visible Light Image Resolution | 480K-2000K pixels | 
| Distance Measuring Range | 0.5M-20M | 
| Color Palette Type | colorful, white, grey | 
| Battery Type | 3.7V 1100mAh Li-ion | 
| Battery Life | 8H | 
| Operation Temperature | -5℃-40℃ | 
| Storage Temperature | -20℃-50℃ | 
| Operation Humidity | 10%RH-80%RH | 
| Dimension | 210.85*62.05*91.57mm | 
| Net Weight | 195g | 
| Product Color | Red with Black | 












