| Saklaw ng temperatura | -15°C~550°C(5°F~1022°F) | 
| Katumpakan | ±2°C/±2% alinman ang mas mataas | 
| Sensor | Uncooled focal plane | 
| Paraan | Mataas na gain: -15°C~150°c, mababang gain: 150°C~550°C | 
| Kaukulang oras ng pagsukat ng temperatura | <500ms | 
| Thermal imaging pixels | 256*192(49152) | 
| Sukat ng Pixel | 12um | 
| Swatches | White hot, black hot, iron red, lava, rainbow, high contrast rainbow, red hot | 
| Infrared spectrum bandwidth | 8~14um | 
| Larangan ng Tanaw | 56°(H)*42.2°(V) | 
| IFOV | 3.8mrad | 
| Thermal imaging sensitivity | <60mK | 
| Rate ng Frame | <25Hz | 
| Temperature measurement display | Pagsusukat ng temperatura sa sentrong punto, pagsubaybay sa mataas na temperatura at pagsusukat ng temperatura sa pangunahing lugar (Rol), ang default ay pagsubaybay sa mataas na temperatura | 
| Temperature measurement point | Bukod sa sentrong punto, 3 mga punto ng pagsusukat ng temperatura ang maaaring i-customize | 
| lmage mode | Thermal imaging, fusion, picture-in-picture, visible light | 
| Visible light resolution | 640x480 | 
| Mixed settings | 0% (full visible light),25%,50%,75%,100% (full thermal imaging) | 
| Format ng Imagen | BMP | 
| Real-time na pagpapadala ng imahe | √ (PC software real-time projection) | 
| Komunikasyon ng data | Type-C USB | 
| Karne ng IP | IP65 | 
| Pagsubok sa pagbagsak | 2m | 
| Pantala | 2.8 “TFT LCD | 
| Resolusyon ng display | 320*240 | 
| Baterya | Li-ion 3.6V 5000mAh 26650 single cell | 
| Awtomatikong pagsasara | Optional (5min,10min, 30min,) The default 30minautomaticshutdown | 
| Oras ng paggamit | Not less than 6 hours | 
| Oras ng Pag-charge | No more than 5 hours | 
| Boltahe/kuryente ng pagsingil | 5V/2A | 
| image storage | Micro SD card | 
| Sukat ng Produkto | 236*75.5*86mm | 
| Mga Aksesorya | Manual, Type-C USB cable, 16G TF card | 
| PC analysis software | √a | 







